Roles & Permissions
Admin vs. Viewer capability matrix, and authentication.
| Action | Admin | Viewer |
|---|---|---|
| View dashboard | ✓ | ✓ |
| View devices | ✓ | ✓ |
| Add / edit / delete devices | ✓ | ✗ |
| Ping devices manually | ✓ | ✗ |
| View ping logs | ✓ | ✓ |
| View alerts | ✓ | ✓ |
| Import / Export devices | ✓ | ✗ |
| Manage users | ✓ | ✗ |
| Change settings | ✓ | ✗ |
| Control scheduler | ✓ | ✗ |
| Access API (read) | ✓ | ✓ |
| Access API (write) | ✓ | ✗ |
Authentication
PyPing uses JWT bearer tokens. The web UI handles this automatically — tokens are stored in localStorage under the key pyping_token and attached to every API request. For direct API access, obtain a token from POST /api/v1/auth/jwt/login.